<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Amol University of Special Modern Technologies</PublisherName>
				<JournalTitle>Caspian Journal of Engineering Modern Technologies</JournalTitle>
				<Issn>3060-5709</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Model Based on LCAO Theory to Evaluate the Dispersion Equation of Carbon Nanotubes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">196684</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roberto</FirstName>
					<LastName>Marani</LastName>
<Affiliation>Institute of Intelligent Industrial Technologies and Systems for Advanced Manufacturing (STIIMA), National Research Council of Italy, 70125, Bari, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Anna Gina</FirstName>
					<LastName>Perri</LastName>
<Affiliation>Electronic Devices Laboratory, Department of Electrical and Information Engineering, Polytechnic University of Bari, 70126, Bari, Italy</Affiliation>
<Identifier Source="ORCID">0000-0003-4949-987X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this paper we propose a model to evaluate the dispersion relationship of Carbon Nanotubes. The model is based on the application to band-structure calculation of both of them the tight-binding approximation and the theory of Linear Combination of Atomic Orbitals (LCAO), obtaining a reduction of computational time compared to other methods proposed in literature, &lt;/em&gt;&lt;em&gt;without losing in accuracy&lt;/em&gt;&lt;em&gt;.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanoelectronics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanotechnology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CNTs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LCAO</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjemt.ausmt.ac.ir/article_196684_9ed1097417d7894e322238b24daee3a2.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amol University of Special Modern Technologies</PublisherName>
				<JournalTitle>Caspian Journal of Engineering Modern Technologies</JournalTitle>
				<Issn>3060-5709</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Facilitated Method for Production of Chitin and Chitosan from Shrimp Shells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">196686</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Mohammad -</FirstName>
					<LastName>Danesh Pajooh</LastName>
<Affiliation>Bioceramic and Implant Specialized Laboratory, Department of Life Science
Engineering, Collage of Interdisciplinary Science and Technology,
University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zahra -</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Bioceramic and Implant Specialized Laboratory, Department of Life Science
Engineering, Collage of Interdisciplinary Science and Technology,
University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Chitin and its valuable derivative chitosan offer a set of unique properties: biocompatibility, biodegradability for harmless products, non-toxicity, physiological inertness, etc. The main resources exploited are two marine crustaceans; shrimp and crab. In the present study, our aim is to produce chitin and chitosan and compare their properties with commercial properties. Due to the possibility of industrial and mass production, pre-purification methods were used to produce standard chitin and chitosan. In this regard, after the treatment of the shrimp, their shells were further cleaned and facilitated for the processes of demineralization, deproteinization, and deacetylation. Deproteinization was done with 1 M of sodium hydroxide and demineralized with 1%, 2%, 3%, 4% and 5% of hydrochloric acid, respectively. The novelty of this work is comparing different concentrations of HCl to choose the best concentration for the production of chitin and chitosan. This method showed the high purity of chitin and chitosan with less than 1% protein residue along with high molecular weight and high crystallinity. The produced chitin and chitosan were characterized by FTIR and XRD analyses. It was found that the surface morphology of chitin increases with increasing acid concentration. According to our study, the best degree of deacetylation (%DD) was 88.76 %. This modified approach has the potential for large-scale production due to ease of operation and reduced environmental issues.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chitin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chitosan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shrimp Byproducts</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deproteinization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Degree of Deacetylation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjemt.ausmt.ac.ir/article_196686_fa14c66b48455bb1a212fa54ac240cda.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amol University of Special Modern Technologies</PublisherName>
				<JournalTitle>Caspian Journal of Engineering Modern Technologies</JournalTitle>
				<Issn>3060-5709</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis and Design of Photonic Band Gap Devices: A Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>33</LastPage>
			<ELocationID EIdType="pii">196685</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roberto</FirstName>
					<LastName>Marani</LastName>
<Affiliation>Institute of Intelligent Industrial Technologies and Systems for Advanced Manufacturing (STIIMA), National Research Council of Italy, 70125, Bari, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Anna Gina</FirstName>
					<LastName>Perri</LastName>
<Affiliation>Electronic Devices Laboratory, Department of Electrical and Information Engineering, Polytechnic University of Bari, 70126, Bari, Italy</Affiliation>
<Identifier Source="ORCID">0000-0003-4949-987X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>07</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;Photonic BandGap (PBG) crystals are able to overcome the typical integration limits of traditional optical circuits, allowing a scale of integration similar to the electronic ULSI. According to their geometrical characteristics, photonic crystals inhibit the light propagation in one or more directions, depending on the working frequency: if so, a band gap exists, i.e. a frequency range in which the wave cannot propagate.  Moreover, the introduction of defects inside the periodical structure of a photonic crystal determines the forming of photonic states located in the gap. In this paper, after a brief description of operation principle of photonic crystals, we present a review of the most important photonic crystals devices, describing, in particular, the main steps required to model and design resonant cavities and particle accelerators.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Photonic Band Gap Devices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">modelling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resonant Cavity Design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle Accelerator Design</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjemt.ausmt.ac.ir/article_196685_e2da40ee5e79774695c4d09ece49aea0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amol University of Special Modern Technologies</PublisherName>
				<JournalTitle>Caspian Journal of Engineering Modern Technologies</JournalTitle>
				<Issn>3060-5709</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fabrication of Low-Cost Superhydrophobic Coating on Low-Carbon Steel Using Liquid Flame Spray</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">196682</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Abolhassan Araghi</LastName>
<Affiliation>Mechanical Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Farshid</FirstName>
					<LastName>Chini</LastName>
<Affiliation>Mechanical Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;A nano-engineered superhydrophobic coating was fabricated using a two-step and low-cost method employing a liquid oxy-acetylene flame spray mechanism on mild A516 steel. Oxygen and acetylene were used as flammable gases. Nanostructured coating is obtained by flame spraying aluminum nitrate solved in ethanol on the substrate. To lower the surface energy, Perfluorodecyltriethoxysilane [PFDTES] and silicone elastomer were used. Results revealed that the wettability of the surface strongly depends on the precursor concentration so that at 3.5% concentration of aluminum nitrate in ethanol, maximum contact angle [157°] occurs. The distance between the substrate and nozzle is another key parameter to control and it directly affects the contact angle. Sandpaper abrasion test showed outstanding mechanical durability so that the coating maintained in hydrophobicity range under the load of 100 grams of weight and moving 10 cm on sandpaper 1000 grit for 8 cycles. The parameters affecting the process were thoroughly analyzed according to the applied liquid flame spray mechanism and the appropriate performance range of each was obtained that According to the experiments, the precursor flowrate and the distance between the substrate and nozzle should be repectively 0.9-1.9 ml/min and 14-22 cm.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Liquid flame spray</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanostructured coating</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mechanical stability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aluminum nitrate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oxy-acetylene flame spray</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjemt.ausmt.ac.ir/article_196682_d401d9564e69f4bd38e86c87a7c518ce.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amol University of Special Modern Technologies</PublisherName>
				<JournalTitle>Caspian Journal of Engineering Modern Technologies</JournalTitle>
				<Issn>3060-5709</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Study of Electronic Properties of Carbon Nanotubes: A Review</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>61</LastPage>
			<ELocationID EIdType="pii">196687</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Roberto</FirstName>
					<LastName>Marani</LastName>
<Affiliation>Institute of Intelligent Industrial Technologies and Systems for Advanced Manufacturing (STIIMA), National Research Council of Italy, 70125, Bari, Italy</Affiliation>

</Author>
<Author>
					<FirstName>Anna Gina</FirstName>
					<LastName>Perri</LastName>
<Affiliation>Electronic Devices Laboratory, Department of Electrical and Information Engineering, Polytechnic University of Bari, 70126, Bari, Italy</Affiliation>
<Identifier Source="ORCID">0000-0003-4949-987X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;In this review we first examine the main issues of nanotechnology. In particular, in the broad scenario of nanoscale devices, we present a detailed study of Carbon Nanotubes (CNTs), which arouse a growing interest for their unique properties and their versatility. &lt;/em&gt;&lt;em&gt;We study and characterize the electronic properties of carbon nanotubes through the determination of the relationship between structure and electronic characteristics of CNTs.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanotechnology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano Devices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CNTs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electronic properties</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjemt.ausmt.ac.ir/article_196687_fd558efee626b8d7c6f327062610c1cf.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Amol University of Special Modern Technologies</PublisherName>
				<JournalTitle>Caspian Journal of Engineering Modern Technologies</JournalTitle>
				<Issn>3060-5709</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Backward Defect States in One with Dispersive Left-Handed Material Defect</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>63</FirstPage>
			<LastPage>68</LastPage>
			<ELocationID EIdType="pii">196683</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Behnam</FirstName>
					<LastName>Kazempour</LastName>
<Affiliation>Department of physics, Ahar Branch, Islamic Azad University, Ahar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>&lt;em&gt;We present a theoretical study of electromagnetic defect states localized at a defect layer with left-handed (LH) material between two symmetric semi-inﬁnite one-dimensional photonic crystals (1DPCs) composed of right-handed (RH) materials. We consider magnetic permeability and electric permittivity of LH layer being dispersive. An analytical direct matching procedure within the Kronig-Penney model was applied to analyze the dispersion properties of the localized defect states. It is shown that the dispersive LH layer act as an effective tool to tune the type of defect modes from backward to forward and vice versa and it plays an important role on the localization of them, when the frequency and the parameters of the defect layer vary. Also, we show that when the LH layers are chosen dispersive, three types of dispersion:  positive, zero, and negative dispersion of defect waves are obtained in a wide range of radiation angle and frequency, which is depending on the physical and optical parameters of the defect layer.&lt;/em&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Photonic Crystal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">defect mode</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Left- Handed material</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Right-Handed material</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://cjemt.ausmt.ac.ir/article_196683_b0d574ca2e7b53985738ba72ad65f684.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
